Home
Developers
Blog

Our blog: latest posts

Do you like this site?

WorkingProxies.org is and will always be a free proxy list service. We rely on ads and donations to pay the WebHosting Provider and keep the anonymous proxies list up to date.

If you've found our working proxies list useful, please help us make it even better. You can support this effort in any of the following ways:

  • Spread the word. Tell all of your friends about this site.
  • Visit our blog and leave comments and feedback.
  • Donate via PayPal clicking the following button:

Custom Search

The world's biggest free proxy database

WorkingProxies aims to be the biggest and best free proxy server list on the web.

By using proxies, you will be able to connect to popular websites such as MySpace, Facebook and YouTube that are blocked at many workplaces and university networks, with the added benefit of being able to surf the web anonymously. Read more...

Proxy servers from all over the world

This map shows 200 of the worlds proxy servers. Find a proxy near you,(you can zoom in to street level) then click over it to see its details. Or, just scroll down any of the many pages here to find a proxy location of your choice. Over a thousand proxies are listed here.

Map Reference keys: =Very Good =Medium =Poor

Your location

This is our current World Wide up-to-date proxy list

IP Address Port Location Latency Last check Rating
71.85.121.118 80 Moore, United States 51 ms 8 hours ago 4.9745
71.86.150.78 80 Florissant, United States 51 ms 8 hours ago 4.9745
82.5.60.63 80 Nottingham, United Kingdom 116 ms 1 hour ago 4.94
77.101.58.117 80 Richmond, United Kingdom 137 ms 2 hours ago 4.9315
88.110.83.81 80 United Kingdom 167 ms 9 hours ago 4.9165
89.163.30.175 80 Saint Petersburg, Russian Federation 171 ms 1 hour ago 4.914
219.191.64.95 80 Tokyo, Japan 4999 ms 1 hour ago 4.8985
142.150.3.77 80 Toronto, Canada 227 ms 9 hours ago 4.8865
74.54.156.73 80 Houston, United States 271 ms 9 hours ago 4.8645
77.237.91.60 80 Unknown 368 ms 9 hours ago 4.816
123.175.204.208 80 Beijing, China 374 ms 9 hours ago 4.813
60.5.108.142 80 Hebei, China 561 ms 9 hours ago 4.7195
203.160.1.103 80 Hanoi, Vietnam 605 ms 4 hours ago 4.6975
203.160.1.112 80 Hanoi, Vietnam 625 ms 4 hours ago 4.6875
203.160.1.121 80 Hanoi, Vietnam 626 ms 4 hours ago 4.687
203.160.1.85 80 Hanoi, Vietnam 636 ms 4 hours ago 4.682
203.160.1.75 80 Hanoi, Vietnam 649 ms 4 hours ago 4.6755
203.160.1.66 80 Hanoi, Vietnam 670 ms 4 hours ago 4.665
203.160.1.94 80 Hanoi, Vietnam 686 ms 6 hours ago 4.657
67.69.254.242 80 Canada 3780 ms 1 hour ago 4.5875
212.15.44.9 80 Unknown 1210 ms 8 hours ago 4.395
202.94.203.89 80 Shizuoka, Japan 5000 ms 30 minutes ago 4.263
67.69.254.245 80 Canada 1560 ms 4 hours ago 4.22
67.69.254.252 80 Canada 1765 ms 8 hours ago 4.1175
67.69.254.254 80 Canada 2009 ms 4 hours ago 3.9955
61.133.196.36 80 Beijing, China 2060 ms 4 hours ago 3.97
65.255.74.9 80 Watonga, United States 4355 ms 1 hour ago 3.9675
195.47.14.193 80 Praha, Czech Republic 2127 ms 2 hours ago 3.9365
212.24.238.155 80 Riyadh, Saudi Arabia 2136 ms 3 hours ago 3.932
66.244.214.230 80 Calgary, Canada 2229 ms 9 hours ago 3.8855
210.23.124.178 80 Pasig, Philippines 2247 ms 2 hours ago 3.8765
203.78.11.73 80 Singapore, Singapore 2250 ms 9 hours ago 3.875
123.127.110.247 80 Beijing, China 2269 ms 8 hours ago 3.8655
203.155.16.130 80 Bangkok, Thailand 2280 ms 3 hours ago 3.86
78.109.149.162 80 Almaty, Kazakstan 2284 ms 8 hours ago 3.858
190.14.237.66 80 Pereira, Colombia 2385 ms 9 hours ago 3.8075
72.229.126.142 80 Corona, United States 4999 ms 30 minutes ago 3.657
68.52.31.249 80 Hermitage, United States 4347 ms 1 hour ago 3.653
68.83.114.81 80 Newark, United States 4348 ms 30 minutes ago 3.6515
216.117.225.240 80 Midway, United States 3352 ms Just now 3.647
66.244.214.249 80 Calgary, Canada 2885 ms 1 hour ago 3.6325
195.146.78.214 80 Moscow, Russian Federation 4386 ms 1 hour ago 3.6135
218.97.194.94 80 Zhongji, China 2811 ms 6 hours ago 3.5945
67.69.254.255 80 Canada 4272 ms 30 minutes ago 3.554
64.58.28.250 80 Denver, United States 3066 ms 1 hour ago 3.468
67.69.254.250 80 Canada 3090 ms 4 hours ago 3.455
212.179.127.188 80 Azur, Israel 3117 ms 9 hours ago 3.4415
201.252.14.124 80 Buenos Aires, Argentina 5000 ms 30 minutes ago 3.434
88.173.228.213 80 Chelles, France 3184 ms 9 hours ago 3.408
24.7.230.76 80 Elkhart, United States 3338 ms 9 hours ago 3.331

Choosing a good working proxy

  • Always use one of the top-ranked proxy servers.
  • If possible, pick a proxy near you.
  • Once you find a proxy that works for you, stick to it. Replace it only if it stops working properly.
  • How to set up your browser to use a proxy